Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
TWM | 15 | 12-1-2 | 0.867 | 176 |
No Glove No Love | 15 | 13-2-0 | 0.867 | 97 |
Caught Looking | 15 | 12-2-1 | 0.833 | 125 |
Flint Wellness & Massage | 15 | 10-4-1 | 0.700 | 72 |
Maybe Next Year | 15 | 10-5-0 | 0.667 | 64 |
The Force | 15 | 9-6-0 | 0.600 | 109 |
McGlovin | 15 | 9-6-0 | 0.600 | 67 |
Harry Gators | 15 | 8-5-2 | 0.600 | 10 |
One Good Inning | 15 | 8-7-0 | 0.533 | 20 |
Looking To Score | 15 | 8-7-0 | 0.533 | 18 |
Can't Cut This | 15 | 4-10-1 | 0.300 | -101 |
Booze Cruz | 15 | 4-10-1 | 0.300 | -102 |
HellRaisers | 15 | 3-12-0 | 0.200 | -104 |
Brew Jays | 15 | 2-12-1 | 0.167 | -132 |
Misfits | 15 | 2-13-0 | 0.133 | -139 |
The Dandelion Pickers | 15 | 1-13-1 | 0.100 | -180 |
To Be Determined - Co-Ed A | 0 | 0-0-0 | 0.000 | 0 |
To Be Determined - Co-Ed B | 0 | 0-0-0 | 0.000 | 0 |
To Be Determined - Co-Ed C | 0 | 0-0-0 | 0.000 | 0 |
To Be Determined - Co-Ed D | 0 | 0-0-0 | 0.000 | 0 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Hooper's | 18 | 16-2-0 | 0.889 | 292 |
Mobilize | 18 | 16-2-0 | 0.889 | 243 |
Venom | 18 | 14-4-0 | 0.778 | 89 |
Renegades (Ladies) | 18 | 12-6-0 | 0.667 | 99 |
Precision Sunrooms | 18 | 10-8-0 | 0.556 | 20 |
Brews On First | 18 | 7-10-1 | 0.417 | 13 |
Rusty Cleats | 18 | 6-11-1 | 0.361 | -84 |
OK Tire | 18 | 4-14-0 | 0.222 | -106 |
Benchwarmers | 18 | 2-16-0 | 0.111 | -188 |
McGlovin (Ladies) | 18 | 2-16-0 | 0.111 | -378 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Banana Slugs | 22 | 22-0-0 | 1.000 | 468 |
Diamondbacks | 23 | 21-2-0 | 0.913 | 243 |
White Sox | 22 | 14-7-1 | 0.659 | 71 |
Renegades | 22 | 14-8-0 | 0.636 | 142 |
Eh Holes | 22 | 14-8-0 | 0.636 | 92 |
A-Team | 22 | 13-9-0 | 0.591 | -1 |
The Machine | 23 | 11-12-0 | 0.478 | -105 |
Backdoor Slider's | 22 | 8-14-0 | 0.364 | -56 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Angry Beavers | 22 | 12-10-0 | 0.545 | -52 |
I'd Hit That | 22 | 10-11-1 | 0.477 | -5 |
One Bad Inning | 22 | 10-11-1 | 0.477 | -76 |
Breaking Balls | 22 | 8-14-0 | 0.364 | -152 |
Fireballs | 22 | 5-15-2 | 0.273 | -92 |
ZynBombwe's | 22 | 5-16-1 | 0.250 | -87 |
Burkton Boozehounds | 22 | 4-16-2 | 0.227 | -188 |
Dying Quails | 22 | 2-20-0 | 0.091 | -202 |
Site by Andrew G