Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
TWM | 7 | 7-0-0 | 1.000 | 90 |
Caught Looking | 7 | 6-1-0 | 0.857 | 96 |
The Force | 7 | 6-1-0 | 0.857 | 74 |
Looking To Score | 7 | 6-1-0 | 0.857 | 59 |
Maybe Next Year | 7 | 4-3-0 | 0.571 | 44 |
Flint Wellness & Massage | 7 | 4-3-0 | 0.571 | 22 |
No Glove No Love | 7 | 4-3-0 | 0.571 | 21 |
Can't Cut This | 6 | 3-3-0 | 0.500 | 2 |
Diamond Donkeys | 7 | 3-4-0 | 0.429 | -21 |
Booze Cruz | 7 | 3-4-0 | 0.429 | -36 |
The Dandelion Pickers | 7 | 3-4-0 | 0.429 | -49 |
Ship Faced | 6 | 2-4-0 | 0.333 | -37 |
Misfits | 7 | 2-5-0 | 0.286 | -32 |
McGlovin | 7 | 2-5-0 | 0.286 | -32 |
HellRaisers | 7 | 0-7-0 | 0.000 | -74 |
Brew Jays | 7 | 0-7-0 | 0.000 | -127 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Hooper's | 8 | 8-0-0 | 1.000 | 158 |
Venom | 5 | 5-0-0 | 1.000 | 77 |
Mobilize | 7 | 5-2-0 | 0.714 | 35 |
Precision Sunrooms | 6 | 4-2-0 | 0.667 | 20 |
One Hit Wonders | 5 | 3-2-0 | 0.600 | -5 |
Dolls With Balls | 4 | 2-2-0 | 0.500 | -23 |
Village Inn - Ladies | 5 | 2-3-0 | 0.400 | 5 |
Brews On First | 8 | 1-7-0 | 0.125 | -71 |
Renegades ( Ladies ) | 7 | 0-6-1 | 0.071 | -82 |
Base-ic Pitches | 7 | 0-6-1 | 0.071 | -114 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Banana Slugs | 11 | 11-0-0 | 1.000 | 171 |
Filthy Snatches | 12 | 11-1-0 | 0.917 | 132 |
Dead Last | 11 | 9-2-0 | 0.818 | 117 |
A-Team | 9 | 7-2-0 | 0.778 | 73 |
Diamondbacks | 9 | 7-2-0 | 0.778 | 13 |
I'd Hit That | 7 | 5-2-0 | 0.714 | 20 |
99 King St. | 11 | 7-4-0 | 0.636 | 36 |
Father Dodgers | 10 | 6-4-0 | 0.600 | 5 |
Renegades | 8 | 4-4-0 | 0.500 | 1 |
Backdoor Slider's | 8 | 4-4-0 | 0.500 | 0 |
Eh Holes | 8 | 3-5-0 | 0.375 | -42 |
Angry Beavers | 9 | 3-6-0 | 0.333 | -37 |
One Bad Inning | 10 | 3-7-0 | 0.300 | -26 |
Velocity | 7 | 1-6-0 | 0.143 | -65 |
The Machine | 7 | 1-6-0 | 0.143 | -84 |
Recon | 9 | 1-8-0 | 0.111 | -43 |
Landsharks | 11 | 1-10-0 | 0.091 | -135 |
Dockers | 11 | 0-11-0 | 0.000 | -136 |
Site by Andrew G