Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
No Glove No Love | 5 | 5-0-0 | 1.000 | 46 |
Maybe Next Year | 5 | 5-0-0 | 1.000 | 45 |
Harry Gators | 2 | 2-0-0 | 1.000 | 19 |
Caught Looking | 5 | 4-0-1 | 0.900 | 34 |
TWM | 4 | 2-1-1 | 0.625 | 24 |
McGlovin | 5 | 3-2-0 | 0.600 | 28 |
Looking To Score | 5 | 3-2-0 | 0.600 | 27 |
Flint Wellness & Massage | 5 | 3-2-0 | 0.600 | -3 |
The Force | 4 | 2-2-0 | 0.500 | 27 |
One Good Inning | 4 | 2-2-0 | 0.500 | -8 |
Booze Cruz | 5 | 2-3-0 | 0.400 | -8 |
Can't Cut This | 5 | 1-4-0 | 0.200 | -37 |
The Dandelion Pickers | 5 | 1-4-0 | 0.200 | -42 |
Brew Jays | 5 | 1-4-0 | 0.200 | -43 |
Misfits | 5 | 0-5-0 | 0.000 | -49 |
HellRaisers | 5 | 0-5-0 | 0.000 | -60 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Mobilize | 3 | 3-0-0 | 1.000 | 63 |
Hooper's | 5 | 4-1-0 | 0.800 | 61 |
Renegades (Ladies) | 5 | 4-1-0 | 0.800 | 34 |
Precision Sunrooms | 5 | 3-2-0 | 0.600 | 16 |
Venom | 5 | 3-2-0 | 0.600 | -29 |
OK Tire | 5 | 2-3-0 | 0.400 | 2 |
Brews On First | 4 | 1-3-0 | 0.250 | 2 |
Benchwarmers | 4 | 1-3-0 | 0.250 | -19 |
Rusty Cleats | 4 | 1-3-0 | 0.250 | -64 |
McGlovin (Ladies) | 4 | 0-4-0 | 0.000 | -66 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Banana Slugs | 7 | 7-0-0 | 1.000 | 182 |
Diamondbacks | 9 | 9-0-0 | 1.000 | 122 |
Backdoor Slider's | 9 | 6-3-0 | 0.667 | 52 |
A-Team | 9 | 6-3-0 | 0.667 | 36 |
Eh Holes | 9 | 6-3-0 | 0.667 | 36 |
White Sox | 9 | 6-3-0 | 0.667 | 11 |
The Machine | 9 | 6-3-0 | 0.667 | -20 |
Renegades | 5 | 3-2-0 | 0.600 | 23 |
I'd Hit That | 9 | 3-6-0 | 0.333 | -23 |
One Bad Inning | 9 | 3-6-0 | 0.333 | -51 |
Angry Beavers | 9 | 3-6-0 | 0.333 | -81 |
Fireballs | 7 | 2-5-0 | 0.286 | -18 |
Breaking Balls | 7 | 2-5-0 | 0.286 | -38 |
Dying Quails | 7 | 1-6-0 | 0.143 | -68 |
Burkton Boozehounds | 7 | 1-6-0 | 0.143 | -90 |
ZynBombwe's | 9 | 1-8-0 | 0.111 | -73 |
Site by Andrew G