Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Harry Gators | 5 | 4-1-0 | 0.800 | 35 |
Animaniacs | 5 | 3-1-1 | 0.700 | 1 |
Inglorious Batters | 5 | 3-1-1 | 0.700 | 1 |
TWM | 5 | 3-2-0 | 0.600 | 13 |
No Glove No Love | 5 | 2-3-0 | 0.400 | -7 |
Trash Pandas | 5 | 1-2-2 | 0.400 | -12 |
The Force | 5 | 1-4-0 | 0.200 | -10 |
Base Invaders | 5 | 1-4-0 | 0.200 | -21 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Backdoor Sliders | 6 | 6-0-0 | 1.000 | 78 |
McGlovin | 6 | 5-1-0 | 0.833 | 61 |
The Dandelion Pickers | 6 | 4-2-0 | 0.667 | 42 |
Brew Jays | 6 | 4-2-0 | 0.667 | 8 |
Maybe Next Year | 6 | 4-2-0 | 0.667 | 0 |
Can't Cut This | 6 | 3-2-1 | 0.583 | 9 |
Brew-Tang Clan | 6 | 3-3-0 | 0.500 | -30 |
HellRaisers | 6 | 2-4-0 | 0.333 | -25 |
Hitz and Gigglez | 6 | 1-4-1 | 0.250 | -24 |
Booze Cruz | 6 | 1-4-1 | 0.250 | -27 |
Misfits | 6 | 1-4-1 | 0.250 | -48 |
One Good Inning | 6 | 0-6-0 | 0.000 | -44 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Mobilize | 12 | 11-1-0 | 0.917 | 175 |
Hooper's | 12 | 10-2-0 | 0.833 | 143 |
Venom | 12 | 10-2-0 | 0.833 | 107 |
Diamond Girls | 12 | 8-4-0 | 0.667 | 54 |
Brews On First | 12 | 5-7-0 | 0.417 | -3 |
Precision Sunrooms | 12 | 2-10-0 | 0.167 | -116 |
Crazy Pitches | 12 | 2-10-0 | 0.167 | -145 |
Benchwarmers | 12 | 0-12-0 | 0.000 | -215 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Banana Slugs | 12 | 11-1-0 | 0.917 | 149 |
Diamondbacks | 8 | 6-2-0 | 0.750 | 64 |
White Sox | 10 | 6-2-2 | 0.700 | 17 |
Expos | 10 | 5-4-1 | 0.550 | -2 |
A-Team | 9 | 4-4-1 | 0.500 | 26 |
One Bad Inning | 12 | 5-7-0 | 0.417 | -43 |
Eh Holes | 8 | 1-7-0 | 0.125 | -101 |
Rockies | 9 | 0-9-0 | 0.000 | -77 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
The Warriors | 12 | 12-0-0 | 1.000 | 163 |
Dying Quails | 4 | 2-1-1 | 0.625 | -8 |
Burkton Boozehounds | 7 | 4-3-0 | 0.571 | 5 |
The Machine | 12 | 6-5-1 | 0.542 | 42 |
Breaking Balls | 6 | 2-2-2 | 0.500 | 17 |
Backdoor Slider's | 12 | 5-5-2 | 0.500 | -4 |
Fireballs | 8 | 4-4-0 | 0.500 | -5 |
Pint Pounders | 9 | 4-5-0 | 0.444 | 6 |
Master Batters | 6 | 1-5-0 | 0.167 | -15 |
Sunnyvale Sluggers | 10 | 0-10-0 | 0.000 | -220 |
Site by Andrew G