Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Harry Gators | 7 | 6-1-0 | 0.857 | 53 |
Animaniacs | 7 | 5-1-1 | 0.786 | 17 |
TWM | 7 | 5-2-0 | 0.714 | 26 |
Inglorious Batters | 7 | 4-2-1 | 0.643 | 0 |
Trash Pandas | 7 | 2-3-2 | 0.429 | -14 |
No Glove No Love | 7 | 2-5-0 | 0.286 | -25 |
The Force | 7 | 1-6-0 | 0.143 | -24 |
Base Invaders | 7 | 1-6-0 | 0.143 | -33 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Backdoor Sliders | 7 | 7-0-0 | 1.000 | 97 |
McGlovin | 7 | 6-1-0 | 0.857 | 88 |
The Dandelion Pickers | 7 | 5-2-0 | 0.714 | 43 |
Brew Jays | 7 | 5-2-0 | 0.714 | 17 |
Maybe Next Year | 7 | 4-3-0 | 0.571 | -9 |
Brew-Tang Clan | 7 | 4-3-0 | 0.571 | -29 |
Can't Cut This | 7 | 3-3-1 | 0.500 | -10 |
Booze Cruz | 7 | 2-4-1 | 0.357 | -26 |
HellRaisers | 7 | 2-5-0 | 0.286 | -26 |
Hitz and Gigglez | 7 | 1-5-1 | 0.214 | -25 |
Misfits | 7 | 1-5-1 | 0.214 | -75 |
One Good Inning | 7 | 0-7-0 | 0.000 | -45 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Mobilize | 15 | 13-2-0 | 0.867 | 206 |
Hooper's | 15 | 13-2-0 | 0.867 | 198 |
Venom | 14 | 12-2-0 | 0.857 | 129 |
Diamond Girls | 14 | 9-5-0 | 0.643 | 53 |
Brews On First | 15 | 7-8-0 | 0.467 | 26 |
Crazy Pitches | 14 | 2-12-0 | 0.143 | -194 |
Precision Sunrooms | 15 | 2-13-0 | 0.133 | -166 |
Benchwarmers | 14 | 0-14-0 | 0.000 | -252 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
Banana Slugs | 15 | 14-1-0 | 0.933 | 183 |
Diamondbacks | 12 | 10-2-0 | 0.833 | 121 |
White Sox | 12 | 6-4-2 | 0.583 | 3 |
Expos | 12 | 6-5-1 | 0.542 | 27 |
A-Team | 13 | 6-6-1 | 0.500 | 20 |
One Bad Inning | 15 | 6-9-0 | 0.400 | -92 |
Rockies | 13 | 2-11-0 | 0.154 | -81 |
Eh Holes | 12 | 1-11-0 | 0.083 | -148 |
Team | Games | Record | Percentage | Plus/Minus |
---|---|---|---|---|
The Warriors | 15 | 15-0-0 | 1.000 | 199 |
Dying Quails | 6 | 4-1-1 | 0.750 | 8 |
Backdoor Slider's | 14 | 7-5-2 | 0.571 | 11 |
Burkton Boozehounds | 9 | 5-4-0 | 0.556 | 3 |
The Machine | 15 | 7-7-1 | 0.500 | 39 |
Pint Pounders | 11 | 5-6-0 | 0.455 | 14 |
Fireballs | 9 | 4-5-0 | 0.444 | -16 |
Breaking Balls | 8 | 2-4-2 | 0.375 | 0 |
Master Batters | 9 | 2-7-0 | 0.222 | -38 |
Sunnyvale Sluggers | 12 | 0-12-0 | 0.000 | -239 |
Site by Andrew G